Usage Statistics for arm-ent.net

Summary Period: March 2010
Generated 01-Apr-2010 02:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 182181
Total Files 180340
Total Pages 180694
Total Visits 2594
Total KBytes 192037
Total Unique Sites 880
Total Unique URLs 280
Total Unique Referrers 454
Total Unique User Agents 343
. Avg Max
Hits per Hour 244 4914
Hits per Day 5876 23484
Files per Day 5817 23451
Pages per Day 5828 23453
Visits per Day 83 331
KBytes per Day 6195 21750
Hits by Response Code
Code 200 - OK 180340
Code 206 - Partial Content 10
Code 304 - Not Modified 259
Code 400 - Bad Request 13
Code 403 - Forbidden 32
Code 404 - Not Found 1506
Code 408 - Request Timeout 19
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1668 0.92% 1629 0.90% 1644 0.91% 73 2.81% 36 4.09% 1724 0.90%
2 2769 1.52% 2737 1.52% 2742 1.52% 74 2.85% 36 4.09% 2646 1.38%
3 1500 0.82% 1464 0.81% 1464 0.81% 63 2.43% 31 3.52% 1701 0.89%
4 2464 1.35% 2432 1.35% 2435 1.35% 70 2.70% 28 3.18% 2961 1.54%
5 2306 1.27% 2284 1.27% 2287 1.27% 53 2.04% 21 2.39% 2376 1.24%
6 340 0.19% 311 0.17% 317 0.18% 54 2.08% 23 2.61% 756 0.39%
7 1252 0.69% 579 0.32% 591 0.33% 54 2.08% 29 3.30% 2417 1.26%
8 313 0.17% 289 0.16% 291 0.16% 47 1.81% 25 2.84% 581 0.30%
9 915 0.50% 882 0.49% 887 0.49% 51 1.97% 27 3.07% 1106 0.58%
10 1331 0.73% 1289 0.71% 1297 0.72% 58 2.24% 37 4.20% 1538 0.80%
11 723 0.40% 680 0.38% 704 0.39% 41 1.58% 27 3.07% 905 0.47%
12 717 0.39% 677 0.38% 696 0.39% 54 2.08% 38 4.32% 1003 0.52%
13 1213 0.67% 1181 0.65% 1192 0.66% 70 2.70% 26 2.95% 1329 0.69%
14 366 0.20% 323 0.18% 340 0.19% 56 2.16% 16 1.82% 717 0.37%
15 2777 1.52% 2637 1.46% 2737 1.51% 54 2.08% 31 3.52% 16114 8.39%
16 1266 0.69% 1239 0.69% 1249 0.69% 24 0.93% 24 2.73% 1306 0.68%
17 10461 5.74% 10434 5.79% 10434 5.77% 269 10.37% 243 27.61% 9862 5.14%
18 23484 12.89% 23451 13.00% 23453 12.98% 331 12.76% 260 29.55% 21750 11.33%
19 16080 8.83% 16037 8.89% 16055 8.89% 106 4.09% 59 6.70% 16583 8.64%
20 11584 6.36% 11550 6.40% 11554 6.39% 91 3.51% 40 4.55% 10823 5.64%
21 21226 11.65% 21184 11.75% 21187 11.73% 118 4.55% 37 4.20% 19732 10.28%
22 13072 7.18% 13028 7.22% 13036 7.21% 124 4.78% 34 3.86% 12762 6.65%
23 6885 3.78% 6838 3.79% 6853 3.79% 102 3.93% 42 4.77% 6618 3.45%
24 18385 10.09% 18327 10.16% 18354 10.16% 114 4.39% 45 5.11% 16977 8.84%
25 20498 11.25% 20468 11.35% 20477 11.33% 119 4.59% 34 3.86% 18890 9.84%
26 16326 8.96% 16279 9.03% 16291 9.02% 102 3.93% 38 4.32% 15286 7.96%
27 1219 0.67% 1194 0.66% 1198 0.66% 54 2.08% 29 3.30% 1159 0.60%
28 403 0.22% 367 0.20% 372 0.21% 75 2.89% 27 3.07% 844 0.44%
29 92 0.05% 70 0.04% 74 0.04% 38 1.46% 21 2.39% 160 0.08%
30 65 0.04% 36 0.02% 37 0.02% 32 1.23% 28 3.18% 140 0.07%
31 481 0.26% 444 0.25% 446 0.25% 35 1.35% 29 3.30% 1272 0.66%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4574 2.51% 145 4524 2.51% 146 4531 2.51% 141 4360 2.27%
1 293 9103 5.00% 291 9047 5.02% 292 9074 5.02% 286 8880 4.62%
2 291 9023 4.95% 289 8960 4.97% 289 8962 4.96% 288 8915 4.64%
3 174 5421 2.98% 173 5366 2.98% 173 5379 2.98% 170 5264 2.74%
4 313 9706 5.33% 310 9637 5.34% 311 9656 5.34% 311 9644 5.02%
5 282 8744 4.80% 280 8700 4.82% 280 8707 4.82% 285 8839 4.60%
6 106 3289 1.81% 105 3255 1.80% 105 3266 1.81% 122 3781 1.97%
7 110 3436 1.89% 108 3374 1.87% 109 3390 1.88% 107 3305 1.72%
8 376 11678 6.41% 375 11638 6.45% 375 11646 6.45% 349 10820 5.63%
9 322 9982 5.48% 321 9951 5.52% 321 9958 5.51% 311 9629 5.01%
10 341 10571 5.80% 319 9907 5.49% 319 9916 5.49% 345 10703 5.57%
11 310 9616 5.28% 305 9475 5.25% 308 9567 5.29% 720 22305 11.61%
12 355 11020 6.05% 353 10954 6.07% 353 10951 6.06% 350 10845 5.65%
13 292 9061 4.97% 290 9019 5.00% 291 9026 5.00% 281 8703 4.53%
14 299 9290 5.10% 298 9265 5.14% 299 9272 5.13% 282 8740 4.55%
15 182 5649 3.10% 180 5601 3.11% 181 5617 3.11% 183 5659 2.95%
16 131 4078 2.24% 130 4047 2.24% 130 4053 2.24% 133 4114 2.14%
17 251 7808 4.29% 250 7764 4.31% 251 7781 4.31% 244 7550 3.93%
18 178 5519 3.03% 177 5487 3.04% 177 5496 3.04% 175 5430 2.83%
19 305 9480 5.20% 303 9415 5.22% 304 9446 5.23% 296 9186 4.78%
20 357 11069 6.08% 355 11023 6.11% 355 11018 6.10% 382 11854 6.17%
21 191 5930 3.26% 189 5880 3.26% 190 5897 3.26% 183 5658 2.95%
22 90 2806 1.54% 89 2760 1.53% 89 2784 1.54% 92 2849 1.48%
23 171 5328 2.92% 170 5291 2.93% 171 5301 2.93% 162 5007 2.61%

Top 30 of 280 Total URLs
# Hits KBytes URL
1 178083 97.75% 163734 85.26% /
2 58 0.03% 20 0.01% /modlogan/modlogan.css
3 40 0.02% 237 0.12% /modlogan/
4 31 0.02% 3245 1.69% /webalizer/usage_201003.html
5 28 0.02% 276 0.14% /webalizer/
6 23 0.01% 140 0.07% /modlogan/m_usage_200910_002_002.html
7 22 0.01% 49 0.03% /modlogan/m_usage_201003_004_002.html
8 20 0.01% 25 0.01% /modlogan/m_usage_200905_004_002.html
9 20 0.01% 52 0.03% /modlogan/m_usage_201003_003_002.html
10 20 0.01% 48 0.02% /modlogan/m_usage_201003_004_003.html
11 18 0.01% 79 0.04% /modlogan/m_usage_200903_003_001.html
12 18 0.01% 48 0.03% /modlogan/m_usage_200904_000_000.html
13 18 0.01% 43 0.02% /modlogan/m_usage_200911_001_003.html
14 18 0.01% 2324 1.21% /webalizer/usage_201001.html
15 17 0.01% 2 0.00% /icons/blank.gif
16 17 0.01% 49 0.03% /modlogan/m_usage_200909_000_000.html
17 17 0.01% 63 0.03% /modlogan/m_usage_200909_002_001.html
18 17 0.01% 57 0.03% /modlogan/m_usage_200911_003_002.html
19 17 0.01% 40 0.02% /modlogan/m_usage_200912_001_004.html
20 17 0.01% 27 0.01% /modlogan/m_usage_201001_004_002.html
21 16 0.01% 25 0.01% /modlogan/m_usage_200904_004_003.html
22 16 0.01% 43 0.02% /modlogan/m_usage_200908_000_000.html
23 16 0.01% 54 0.03% /modlogan/m_usage_200908_002_001.html
24 16 0.01% 51 0.03% /modlogan/m_usage_200909_001_004.html
25 16 0.01% 62 0.03% /modlogan/m_usage_201003_000_001.html
26 16 0.01% 36 0.02% /modlogan/m_usage_201003_004_001.html
27 16 0.01% 1403 0.73% /webalizer/usage_200906.html
28 15 0.01% 33 0.02% /modlogan/m_usage_200907_000_000.html
29 15 0.01% 54 0.03% /modlogan/m_usage_200908_003_001.html
30 15 0.01% 40 0.02% /modlogan/m_usage_200909_003_002.html

Top 10 of 280 Total URLs By KBytes
# Hits KBytes URL
1 178083 97.75% 163734 85.26% /
2 31 0.02% 3245 1.69% /webalizer/usage_201003.html
3 18 0.01% 2324 1.21% /webalizer/usage_201001.html
4 12 0.01% 1496 0.78% /webalizer/usage_201002.html
5 16 0.01% 1403 0.73% /webalizer/usage_200906.html
6 11 0.01% 1267 0.66% /webalizer/usage_200912.html
7 9 0.00% 1158 0.60% /webalizer/usage_200905.html
8 12 0.01% 1018 0.53% /webalizer/usage_200911.html
9 8 0.00% 1008 0.53% /webalizer/usage_200907.html
10 9 0.00% 1007 0.52% /webalizer/usage_200904.html

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 178083 97.75% 1767 70.23% /
2 31 0.02% 22 0.87% /webalizer/usage_201003.html
3 40 0.02% 21 0.83% /modlogan/
4 28 0.02% 17 0.68% /webalizer/
5 23 0.01% 16 0.64% /modlogan/m_usage_200910_002_002.html
6 20 0.01% 15 0.60% /modlogan/m_usage_200905_004_002.html
7 18 0.01% 13 0.52% /modlogan/m_usage_200911_001_003.html
8 17 0.01% 12 0.48% /modlogan/m_usage_200911_003_002.html
9 17 0.01% 11 0.44% /modlogan/m_usage_200912_001_004.html
10 18 0.01% 10 0.40% /modlogan/m_usage_200904_000_000.html

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 178083 97.75% 1776 70.11% /
2 40 0.02% 25 0.99% /modlogan/
3 31 0.02% 22 0.87% /webalizer/usage_201003.html
4 28 0.02% 19 0.75% /webalizer/
5 23 0.01% 17 0.67% /modlogan/m_usage_200910_002_002.html
6 20 0.01% 13 0.51% /modlogan/m_usage_200905_004_002.html
7 18 0.01% 13 0.51% /modlogan/m_usage_200911_001_003.html
8 17 0.01% 11 0.43% /modlogan/m_usage_200912_001_004.html
9 18 0.01% 10 0.39% /modlogan/m_usage_200903_003_001.html
10 18 0.01% 10 0.39% /modlogan/m_usage_200904_000_000.html

Top 30 of 880 Total Sites
# Hits Files KBytes Visits Hostname
1 20252 11.12% 20252 11.23% 18828 9.80% 113 4.36% 81.177.23.46
2 16113 8.84% 16113 8.93% 14791 7.70% 45 1.73% 188.92.77.17
3 16108 8.84% 16108 8.93% 14787 7.70% 45 1.73% 188.92.77.16
4 16101 8.84% 16101 8.93% 14780 7.70% 45 1.73% 188.92.77.21
5 16100 8.84% 16100 8.93% 14779 7.70% 45 1.73% 188.92.77.19
6 16096 8.84% 16096 8.93% 14776 7.69% 45 1.73% 188.92.77.14
7 16093 8.83% 16092 8.92% 14772 7.69% 45 1.73% 188.92.77.18
8 16086 8.83% 16086 8.92% 14766 7.69% 45 1.73% 188.92.77.13
9 16066 8.82% 16066 8.91% 14748 7.68% 45 1.73% 188.92.77.15
10 16063 8.82% 16063 8.91% 14745 7.68% 45 1.73% 188.92.77.20
11 4032 2.21% 4032 2.24% 3748 1.95% 9 0.35% affiliate5.webair.com
12 2435 1.34% 2435 1.35% 2264 1.18% 198 7.63% pool-71-246-50-28.lsanca.fios.verizon.net
13 1409 0.77% 1409 0.78% 1310 0.68% 236 9.10% pool-71-189-45-189.lsanca.fios.verizon.net
14 805 0.44% 805 0.45% 748 0.39% 71 2.74% pool-71-177-195-218.lsanca.fios.verizon.net
15 750 0.41% 741 0.41% 7501 3.91% 1 0.04% xeron.cronosit.lv
16 636 0.35% 0 0.00% 959 0.50% 0 0.00% 200-42-24-189.static.prima.net.ar
17 329 0.18% 329 0.18% 306 0.16% 3 0.12% 212-183-116-185.adsl.highway.telekom.at
18 251 0.14% 217 0.12% 2411 1.26% 1 0.04% hosted-by.leaseweb.com
19 250 0.14% 186 0.10% 2208 1.15% 1 0.04% sr341.2dayhost.com
20 250 0.14% 249 0.14% 2509 1.31% 1 0.04% st-19-96-205-91.2dayhost.com
21 211 0.12% 211 0.12% 196 0.10% 3 0.12% 77-38-178-94.pool.ukrtel.net
22 132 0.07% 132 0.07% 121 0.06% 1 0.04% anantes-259-1-92-34.w92-139.abo.wanadoo.fr
23 124 0.07% 62 0.03% 521 0.27% 59 2.27% crawl-66-249-71-169.googlebot.com
24 117 0.06% 117 0.06% 109 0.06% 1 0.04% 91-113-115-175.adsl.highway.telekom.at
25 102 0.06% 102 0.06% 95 0.05% 1 0.04% 91-113-124-227.adsl.highway.telekom.at
26 101 0.06% 101 0.06% 94 0.05% 1 0.04% 91-113-49-101.adsl.highway.telekom.at
27 100 0.05% 100 0.06% 93 0.05% 1 0.04% 174.143.220.135
28 100 0.05% 100 0.06% 93 0.05% 1 0.04% 216.218.211.56
29 100 0.05% 100 0.06% 93 0.05% 1 0.04% 216.218.211.57
30 100 0.05% 100 0.06% 93 0.05% 1 0.04% 60.190.24.138

Top 10 of 880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20252 11.12% 20252 11.23% 18828 9.80% 113 4.36% 81.177.23.46
2 16113 8.84% 16113 8.93% 14791 7.70% 45 1.73% 188.92.77.17
3 16108 8.84% 16108 8.93% 14787 7.70% 45 1.73% 188.92.77.16
4 16101 8.84% 16101 8.93% 14780 7.70% 45 1.73% 188.92.77.21
5 16100 8.84% 16100 8.93% 14779 7.70% 45 1.73% 188.92.77.19
6 16096 8.84% 16096 8.93% 14776 7.69% 45 1.73% 188.92.77.14
7 16093 8.83% 16092 8.92% 14772 7.69% 45 1.73% 188.92.77.18
8 16086 8.83% 16086 8.92% 14766 7.69% 45 1.73% 188.92.77.13
9 16066 8.82% 16066 8.91% 14748 7.68% 45 1.73% 188.92.77.15
10 16063 8.82% 16063 8.91% 14745 7.68% 45 1.73% 188.92.77.20

Top 30 of 454 Total Referrers
# Hits Referrer
1 4139 2.27% - (Direct Request)
2 3978 2.18% http://www.onlinepharmacyhost.com/
3 2662 1.46% http://xxx.toprevenue.net/spages/online-viagra/sitemap.html
4 2363 1.30% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
5 1870 1.03% http://www.buyviagracheapcialisorderlevitra.com/
6 1758 0.96% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
7 1662 0.91% http://www.online-pharmacy-webshop.com/
8 1564 0.86% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
9 1484 0.81% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
10 1471 0.81% http://amateur-male.oregontrailne.com/
11 1471 0.81% http://free-ebony-lesbian-sex.aquimontserrat.com/
12 1471 0.81% http://gratis-flirt-und-date.oemexcess.com/
13 1471 0.81% http://palm-springs-personals.sloc10.com/
14 1471 0.81% http://quality-auto-insurance-quote.insurance-auto.net/
15 1470 0.81% http://auto-insurance-ontario-online.insurance-auto.net/
16 1470 0.81% http://gavin-maloof-dating.wisconsinsigns.com/
17 1470 0.81% http://make-relationships-more-fulfilling.oemexcess.com/
18 1470 0.81% http://personals-w4m.baslog.com/
19 1470 0.81% http://wolf-strike-singles.templehillresort.com/
20 1469 0.81% http://dating-confessions.baslog.com/
21 1469 0.81% http://dating-singles-personals.wisconsinsigns.com/
22 1469 0.81% http://dual-relationships-in-small-communities.oemexcess.com/
23 1469 0.81% http://foreign-personals.baslog.com/
24 1469 0.81% http://quotes-for-car-insurance-orangeville.insurance-auto.net/
25 1469 0.81% http://tulsa-singles-on-friendster.baslog.com/
26 1468 0.81% http://car-insurance-geico.insurance-auto.net/
27 1468 0.81% http://naomi-watts-flirting.flowers-in.com/
28 1467 0.81% http://100-free-usa-singles-sites.wisconsinsigns.com/
29 1467 0.81% http://bundaberg-single-women.oemexcess.com/
30 1467 0.81% http://second-marriage-relationships.genfireins.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% ария
2 1 50.00% хундай

Top 15 of 343 Total User Agents
# Hits User Agent
1 148138 81.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1503 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1500 0.82% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
4 1101 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 890 0.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 751 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 713 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 703 0.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 649 0.36% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
10 594 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 558 0.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 435 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 406 0.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.8 (b
14 399 0.22% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
15 385 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for March 2010

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 166312 91.29% 166185 92.15% 154576 80.49% Unresolved/Unknown
2 6956 3.82% 6064 3.36% 16904 8.80% US Commercial
3 5582 3.06% 5483 3.04% 10245 5.34% Network
4 761 0.42% 747 0.41% 7514 3.91% Latvia
5 703 0.39% 703 0.39% 653 0.34% Austria
6 639 0.35% 2 0.00% 962 0.50% Argentina
7 148 0.08% 147 0.08% 135 0.07% France
8 110 0.06% 110 0.06% 101 0.05% Czech Republic
9 89 0.05% 89 0.05% 82 0.04% India
10 71 0.04% 71 0.04% 65 0.03% Hungary
11 65 0.04% 47 0.03% 105 0.05% Russian Federation
12 58 0.03% 58 0.03% 35 0.02% Old style Arpanet (arpa)
13 54 0.03% 54 0.03% 50 0.03% Italy
14 48 0.03% 48 0.03% 44 0.02% Bosnia and Herzegovina
15 38 0.02% 38 0.02% 35 0.02% Mexico
16 38 0.02% 38 0.02% 35 0.02% Sweden
17 37 0.02% 37 0.02% 34 0.02% Brazil
18 36 0.02% 29 0.02% 38 0.02% Israel
19 35 0.02% 35 0.02% 32 0.02% Netherlands
20 32 0.02% 32 0.02% 30 0.02% Viet Nam
21 28 0.02% 28 0.02% 26 0.01% Estonia
22 27 0.01% 27 0.01% 25 0.01% Romania
23 25 0.01% 24 0.01% 22 0.01% Croatia (Hrvatska)
24 25 0.01% 25 0.01% 23 0.01% Poland
25 24 0.01% 9 0.00% 31 0.02% Germany
26 24 0.01% 24 0.01% 22 0.01% Saudi Arabia
27 22 0.01% 22 0.01% 20 0.01% Portugal
28 20 0.01% 20 0.01% 18 0.01% Belgium
29 13 0.01% 11 0.01% 12 0.01% United Kingdom
30 12 0.01% 12 0.01% 11 0.01% Greece


Generated by Webalizer Version 2.01