Usage Statistics for arm-ent.net

Summary Period: January 2010
Generated 01-Feb-2010 02:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 152821
Total Files 151311
Total Pages 151812
Total Visits 6182
Total KBytes 151957
Total Unique Sites 3915
Total Unique URLs 242
Total Unique Referrers 584
Total Unique User Agents 367
. Avg Max
Hits per Hour 205 4157
Hits per Day 4929 20408
Files per Day 4881 20366
Pages per Day 4897 20383
Visits per Day 199 602
KBytes per Day 4902 18923
Hits by Response Code
Code 200 - OK 151311
Code 304 - Not Modified 211
Code 400 - Bad Request 11
Code 403 - Forbidden 36
Code 404 - Not Found 909
Code 408 - Request Timeout 341
Code 501 - Not Implemented 2

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 3880 2.54% 3853 2.55% 3864 2.55% 77 1.25% 25 0.64% 3739 2.46%
2 2459 1.61% 2423 1.60% 2427 1.60% 94 1.52% 32 0.82% 3154 2.08%
3 3437 2.25% 3411 2.25% 3410 2.25% 71 1.15% 25 0.64% 3363 2.21%
4 2542 1.66% 2510 1.66% 2514 1.66% 62 1.00% 24 0.61% 2521 1.66%
5 1924 1.26% 1834 1.21% 1904 1.25% 54 0.87% 25 0.64% 1990 1.31%
6 594 0.39% 559 0.37% 573 0.38% 41 0.66% 30 0.77% 605 0.40%
7 2427 1.59% 2398 1.58% 2405 1.58% 63 1.02% 24 0.61% 2383 1.57%
8 3284 2.15% 3255 2.15% 3218 2.12% 71 1.15% 27 0.69% 3250 2.14%
9 2309 1.51% 2282 1.51% 2282 1.50% 80 1.29% 28 0.72% 2510 1.65%
10 2920 1.91% 2891 1.91% 2900 1.91% 126 2.04% 87 2.22% 2795 1.84%
11 2654 1.74% 2601 1.72% 2550 1.68% 86 1.39% 41 1.05% 2966 1.95%
12 1779 1.16% 1670 1.10% 1741 1.15% 74 1.20% 28 0.72% 3494 2.30%
13 1463 0.96% 1414 0.93% 1339 0.88% 75 1.21% 40 1.02% 1595 1.05%
14 2196 1.44% 2173 1.44% 2177 1.43% 44 0.71% 20 0.51% 2155 1.42%
15 1582 1.04% 1557 1.03% 1563 1.03% 62 1.00% 27 0.69% 1501 0.99%
16 1207 0.79% 1172 0.77% 1176 0.77% 67 1.08% 24 0.61% 1163 0.77%
17 2142 1.40% 2098 1.39% 2112 1.39% 67 1.08% 30 0.77% 4430 2.92%
18 7020 4.59% 6962 4.60% 6987 4.60% 268 4.34% 209 5.34% 6646 4.37%
19 6982 4.57% 6928 4.58% 6953 4.58% 223 3.61% 177 4.52% 6497 4.28%
20 6729 4.40% 6670 4.41% 6691 4.41% 301 4.87% 245 6.26% 6426 4.23%
21 8317 5.44% 8262 5.46% 8295 5.46% 318 5.14% 284 7.25% 7696 5.06%
22 5920 3.87% 5850 3.87% 5896 3.88% 483 7.81% 433 11.06% 6052 3.98%
23 6291 4.12% 6243 4.13% 6274 4.13% 299 4.84% 240 6.13% 5813 3.83%
24 8333 5.45% 8263 5.46% 8305 5.47% 389 6.29% 345 8.81% 7710 5.07%
25 16842 11.02% 16766 11.08% 16817 11.08% 496 8.02% 422 10.78% 15871 10.44%
26 20408 13.35% 20366 13.46% 20383 13.43% 327 5.29% 271 6.92% 18923 12.45%
27 7060 4.62% 6988 4.62% 7032 4.63% 538 8.70% 447 11.42% 6612 4.35%
28 7000 4.58% 6946 4.59% 6981 4.60% 575 9.30% 500 12.77% 6446 4.24%
29 7384 4.83% 7297 4.82% 7358 4.85% 602 9.74% 537 13.72% 6947 4.57%
30 3244 2.12% 3211 2.12% 3223 2.12% 78 1.26% 29 0.74% 3078 2.03%
31 2492 1.63% 2458 1.62% 2462 1.62% 88 1.42% 34 0.87% 3623 2.38%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4975 3.26% 159 4935 3.26% 156 4864 3.20% 151 4669 3.07%
1 147 4573 2.99% 145 4507 2.98% 146 4531 2.98% 139 4324 2.85%
2 290 9020 5.90% 288 8951 5.92% 290 8993 5.92% 287 8893 5.85%
3 209 6494 4.25% 208 6454 4.27% 208 6475 4.27% 202 6270 4.13%
4 324 10054 6.58% 321 9962 6.58% 322 10001 6.59% 306 9478 6.24%
5 178 5520 3.61% 176 5465 3.61% 176 5477 3.61% 182 5649 3.72%
6 224 6955 4.55% 222 6883 4.55% 223 6928 4.56% 208 6457 4.25%
7 269 8355 5.47% 267 8304 5.49% 268 8338 5.49% 269 8326 5.48%
8 163 5074 3.32% 161 5008 3.31% 162 5045 3.32% 203 6292 4.14%
9 127 3963 2.59% 125 3903 2.58% 126 3935 2.59% 139 4307 2.83%
10 207 6447 4.22% 206 6411 4.24% 207 6423 4.23% 198 6153 4.05%
11 281 8724 5.71% 279 8657 5.72% 280 8703 5.73% 269 8329 5.48%
12 281 8727 5.71% 276 8579 5.67% 278 8647 5.70% 333 10323 6.79%
13 247 7681 5.03% 245 7600 5.02% 246 7644 5.04% 234 7257 4.78%
14 300 9302 6.09% 298 9244 6.11% 299 9273 6.11% 286 8866 5.83%
15 153 4746 3.11% 151 4697 3.10% 152 4718 3.11% 180 5574 3.67%
16 139 4318 2.83% 137 4258 2.81% 135 4186 2.76% 138 4278 2.82%
17 184 5726 3.75% 183 5675 3.75% 183 5700 3.75% 174 5394 3.55%
18 191 5928 3.88% 189 5869 3.88% 190 5895 3.88% 190 5875 3.87%
19 187 5820 3.81% 183 5700 3.77% 186 5783 3.81% 181 5611 3.69%
20 99 3082 2.02% 98 3045 2.01% 98 3053 2.01% 99 3083 2.03%
21 186 5780 3.78% 185 5746 3.80% 185 5753 3.79% 175 5411 3.56%
22 235 7315 4.79% 234 7270 4.80% 233 7248 4.77% 228 7070 4.65%
23 136 4242 2.78% 135 4188 2.77% 135 4199 2.77% 131 4067 2.68%

Top 30 of 242 Total URLs
# Hits KBytes URL
1 149833 98.04% 138249 90.98% /
2 91 0.06% 473 0.31% /modlogan/
3 88 0.06% 82 0.05% http://i.arm-ent.net
4 80 0.05% 74 0.05% http://arm-ent.net
5 66 0.04% 29 0.02% /modlogan/modlogan.css
6 45 0.03% 509 0.33% /webalizer/usage_200911.html
7 35 0.02% 9 0.01% /modlogan/m_usage_200903_004_001.html
8 35 0.02% 316 0.21% /webalizer/
9 31 0.02% 29 0.02% http://www.arm-ent.net
10 19 0.01% 70 0.05% /modlogan/m_usage_201001_001_004.html
11 18 0.01% 52 0.03% /modlogan/m_usage_200905_000_000.html
12 18 0.01% 22 0.01% /modlogan/m_usage_200910_001_003.html
13 17 0.01% 13 0.01% /modlogan/m_usage_200910_004_003.html
14 15 0.01% 85 0.06% /modlogan/m_usage_200903_002_003.html
15 14 0.01% 67 0.04% /modlogan/m_usage_200904_002_001.html
16 13 0.01% 21 0.01% /modlogan/m_usage_200904_000_000.html
17 13 0.01% 10 0.01% /modlogan/m_usage_200910_003_003.html
18 13 0.01% 30 0.02% /modlogan/m_usage_201001_002_004.html
19 13 0.01% 30 0.02% /modlogan/m_usage_201001_004_002.html
20 12 0.01% 60 0.04% /modlogan/m_usage_200908_001_002.html
21 12 0.01% 60 0.04% /modlogan/m_usage_200908_003_001.html
22 12 0.01% 11 0.01% /modlogan/m_usage_200908_004_002.html
23 12 0.01% 12 0.01% /modlogan/m_usage_200910_004_002.html
24 12 0.01% 30 0.02% /modlogan/m_usage_200910_004_004.html
25 12 0.01% 16 0.01% /modlogan/m_usage_200912_004_002.html
26 12 0.01% 48 0.03% /modlogan/m_usage_201001_000_001.html
27 12 0.01% 28 0.02% /modlogan/m_usage_201001_004_003.html
28 12 0.01% 1239 0.82% /webalizer/usage_200904.html
29 12 0.01% 1231 0.81% /webalizer/usage_200907.html
30 11 0.01% 59 0.04% /modlogan/m_usage_200904_000_002.html

Top 10 of 242 Total URLs By KBytes
# Hits KBytes URL
1 149833 98.04% 138249 90.98% /
2 10 0.01% 1267 0.83% /webalizer/usage_200912.html
3 12 0.01% 1239 0.82% /webalizer/usage_200904.html
4 12 0.01% 1231 0.81% /webalizer/usage_200907.html
5 6 0.00% 739 0.49% /webalizer/usage_200908.html
6 5 0.00% 590 0.39% /webalizer/usage_201001.html
7 45 0.03% 509 0.33% /webalizer/usage_200911.html
8 91 0.06% 473 0.31% /modlogan/
9 5 0.00% 354 0.23% /webalizer/usage_200903.html
10 35 0.02% 316 0.21% /webalizer/

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 149833 98.04% 5126 87.52% /
2 91 0.06% 77 1.31% /modlogan/
3 35 0.02% 34 0.58% /modlogan/m_usage_200903_004_001.html
4 18 0.01% 16 0.27% /modlogan/m_usage_200910_001_003.html
5 18 0.01% 15 0.26% /modlogan/m_usage_200905_000_000.html
6 17 0.01% 15 0.26% /modlogan/m_usage_200910_004_003.html
7 35 0.02% 14 0.24% /webalizer/
8 15 0.01% 13 0.22% /modlogan/m_usage_200903_002_003.html
9 14 0.01% 12 0.20% /modlogan/m_usage_200904_002_001.html
10 13 0.01% 11 0.19% /modlogan/m_usage_200910_003_003.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 149833 98.04% 5072 87.43% /
2 91 0.06% 76 1.31% /modlogan/
3 35 0.02% 33 0.57% /modlogan/m_usage_200903_004_001.html
4 18 0.01% 16 0.28% /modlogan/m_usage_200910_001_003.html
5 18 0.01% 14 0.24% /modlogan/m_usage_200905_000_000.html
6 35 0.02% 14 0.24% /webalizer/
7 15 0.01% 13 0.22% /modlogan/m_usage_200903_002_003.html
8 14 0.01% 13 0.22% /modlogan/m_usage_200904_002_001.html
9 17 0.01% 13 0.22% /modlogan/m_usage_200910_004_003.html
10 13 0.01% 11 0.19% /modlogan/m_usage_200904_000_000.html

Top 30 of 3915 Total Sites
# Hits Files KBytes Visits Hostname
1 39451 25.82% 39450 26.07% 36676 24.14% 330 5.34% affiliate5.webair.com
2 8160 5.34% 8160 5.39% 7586 4.99% 144 2.33% 81.177.23.46
3 4706 3.08% 4706 3.11% 4375 2.88% 453 7.33% pool-71-246-50-28.lsanca.fios.verizon.net
4 2614 1.71% 2613 1.73% 2399 1.58% 6 0.10% 188.92.77.15
5 2613 1.71% 2613 1.73% 2399 1.58% 6 0.10% 188.92.77.16
6 2612 1.71% 2612 1.73% 2398 1.58% 6 0.10% 188.92.77.19
7 2611 1.71% 2611 1.73% 2397 1.58% 6 0.10% 188.92.77.14
8 2609 1.71% 2609 1.72% 2395 1.58% 6 0.10% 188.92.77.13
9 2605 1.70% 2605 1.72% 2391 1.57% 6 0.10% 188.92.77.18
10 2605 1.70% 2605 1.72% 2391 1.57% 6 0.10% 188.92.77.20
11 2601 1.70% 2601 1.72% 2388 1.57% 6 0.10% 188.92.77.17
12 2600 1.70% 2600 1.72% 2387 1.57% 6 0.10% 188.92.77.21
13 877 0.57% 877 0.58% 815 0.54% 5 0.08% 91-114-180-177.adsl.highway.telekom.at
14 721 0.47% 721 0.48% 670 0.44% 1 0.02% 94.103.231.208
15 555 0.36% 555 0.37% 516 0.34% 4 0.06% 212-183-112-110.adsl.highway.telekom.at
16 449 0.29% 449 0.30% 417 0.27% 4 0.06% 91-113-116-159.adsl.highway.telekom.at
17 444 0.29% 444 0.29% 413 0.27% 4 0.06% 212-183-116-28.adsl.highway.telekom.at
18 342 0.22% 342 0.23% 318 0.21% 2 0.03% 91-114-191-40.adsl.highway.telekom.at
19 322 0.21% 322 0.21% 299 0.20% 3 0.05% 212-183-112-208.adsl.highway.telekom.at
20 301 0.20% 301 0.20% 276 0.18% 2 0.03% 201.160.75.171.cable.dyn.cableonline.com.mx
21 299 0.20% 299 0.20% 274 0.18% 2 0.03% 185.251.broadband3.iol.cz
22 298 0.19% 298 0.20% 274 0.18% 1 0.02% 220.123.105.121
23 297 0.19% 218 0.14% 1973 1.30% 1 0.02% 95-27-146-243.broadband.corbina.ru
24 292 0.19% 292 0.19% 268 0.18% 1 0.02% gate.f-net.cz
25 284 0.19% 283 0.19% 260 0.17% 2 0.03% cdm-75-108-196-96.asbnva.dhcp.suddenlink.net
26 236 0.15% 236 0.16% 217 0.14% 2 0.03% chello089075096192.chello.pl
27 229 0.15% 229 0.15% 213 0.14% 2 0.03% 212-183-117-125.adsl.highway.telekom.at
28 228 0.15% 228 0.15% 212 0.14% 2 0.03% 91-113-121-173.adsl.highway.telekom.at
29 228 0.15% 228 0.15% 209 0.14% 1 0.02% net-93-149-207-143.t2.dsl.vodafone.it
30 226 0.15% 226 0.15% 207 0.14% 1 0.02% 195-58-243-66.skif.net

Top 10 of 3915 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39451 25.82% 39450 26.07% 36676 24.14% 330 5.34% affiliate5.webair.com
2 8160 5.34% 8160 5.39% 7586 4.99% 144 2.33% 81.177.23.46
3 4706 3.08% 4706 3.11% 4375 2.88% 453 7.33% pool-71-246-50-28.lsanca.fios.verizon.net
4 2614 1.71% 2613 1.73% 2399 1.58% 6 0.10% 188.92.77.15
5 2613 1.71% 2613 1.73% 2399 1.58% 6 0.10% 188.92.77.16
6 2612 1.71% 2612 1.73% 2398 1.58% 6 0.10% 188.92.77.19
7 2611 1.71% 2611 1.73% 2397 1.58% 6 0.10% 188.92.77.14
8 2609 1.71% 2609 1.72% 2395 1.58% 6 0.10% 188.92.77.13
9 2605 1.70% 2605 1.72% 2391 1.57% 6 0.10% 188.92.77.18
10 2605 1.70% 2605 1.72% 2391 1.57% 6 0.10% 188.92.77.20

Top 30 of 584 Total Referrers
# Hits Referrer
1 4125 2.70% http://www.buyviagracheapcialisorderlevitra.com/
2 3500 2.29% - (Direct Request)
3 2893 1.89% http://vyagra-vaigra.freehostp.com/sitemap.htm
4 2754 1.80% http://www.google.com/search
5 2601 1.70% http://www.onlinepharmacyhost.com/
6 2446 1.60% http://viagra.telehost.biz/sitemap.htm
7 2372 1.55% http://www.onlinepharmacyhost.com/sitemap.htm
8 2357 1.54% http://viagra.telehost.biz/
9 2252 1.47% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
10 1937 1.27% http://viagra-cialis.freehostp.com/
11 1925 1.26% http://www.buyviagracheapcialisorderlevitra.com/female-viagra.htm
12 1912 1.25% http://www.onlinepharmacyhost.com/sitemap.php
13 1800 1.18% http://potention-pills.freehostlocation.com/
14 1761 1.15% http://cialisviagra.onlinehostlocation.com/sitemap.htm
15 1705 1.12% http://viagra-cialis.freehostp.com/sitemap.htm
16 1663 1.09% http://vyagra-vaigra.freehostp.com/
17 1595 1.04% http://www.online-pharmacy-webshop.com/sitemap.php
18 1564 1.02% http://onlinedrugs.telehost.biz/
19 1546 1.01% http://opharmacy.medsjoy.com/sitemap.htm
20 1525 1.00% http://www.online-pharmacy-webshop.com/
21 1502 0.98% http://www.online-drug-store.org/
22 1471 0.96% http://lovers-lane.sadisticeroticism.com/
23 1470 0.96% http://gangbang-wife.sadisticeroticism.com/
24 1469 0.96% http://spanked-brides.sandra-uk.com/
25 1468 0.96% http://beach-nude.thekitchenbox.com/
26 1468 0.96% http://girls-swimming-naked.sadisticeroticism.com/
27 1468 0.96% http://loverboys-strippers.thekitchenbox.com/
28 1467 0.96% http://booty-girls.sandra-uk.com/
29 1467 0.96% http://celebrity-home-photos.thekitchenbox.com/
30 1467 0.96% http://natural-knockers.thegreatestgirlintheworld.com/

Top 20 of 21 Total Search Strings
# Hits Search String
1 316 12.31% buy online viagra cheap generic viagra online viagra
2 247 9.62% erectile dysfunction online pharmacy
3 230 8.96% online pharmacy no prescription
4 208 8.10% erection disfunction online pharmacy without prescription
5 205 7.99% order levitra cialis online buy cialis buy levitra
6 148 5.77% cheap cialis order cialis online
7 146 5.69% lesbian fisting squirt lesbians fisting lesbian fisting
8 146 5.69% online pharmacy buy online viagra without prescription
9 125 4.87% anal fisting lesbians fistfucking pictures movies
10 125 4.87% buy viagra online order viagra cheap viagra online
11 125 4.87% online medications no prescription needed
12 101 3.93% lesbian squirting pussy squirt stretch pussy pussy stretching
13 77 3.00% double fisting extreme fisting teen fisting ass fisting
14 76 2.96% online drug store without prescription
15 74 2.88% online drugs with no prescription
16 59 2.30% pussy fisting fisting videos self fisting fisting pussy
17 56 2.18% online pharmacy without prescription
18 50 1.95% girls fisting lesbian pussy fisting lesbian anal fisting
19 50 1.95% lesbians pussy fist fuck anal fisting lesbian fisting
20 2 0.08% armageddon entertainment

Top 15 of 367 Total User Agents
# Hits User Agent
1 90920 59.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 5515 3.61% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 3589 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1991 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1450 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1432 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1392 0.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 1258 0.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 1175 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 1060 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 840 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.8 (b
12 711 0.47% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
13 693 0.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 634 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 606 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for January 2010

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 46995 30.75% 46831 30.95% 45136 29.70% Unresolved/Unknown
2 45865 30.01% 45061 29.78% 48620 32.00% US Commercial
3 17048 11.16% 16866 11.15% 16800 11.06% Network
4 6059 3.96% 6054 4.00% 5623 3.70% Austria
5 4380 2.87% 4355 2.88% 3999 2.63% Mexico
6 3390 2.22% 3378 2.23% 3101 2.04% Czech Republic
7 3363 2.20% 3353 2.22% 3081 2.03% Poland
8 2107 1.38% 2093 1.38% 1923 1.27% Netherlands
9 1934 1.27% 1923 1.27% 1765 1.16% Italy
10 1816 1.19% 1811 1.20% 1662 1.09% Portugal
11 1803 1.18% 1792 1.18% 1647 1.08% India
12 1265 0.83% 1260 0.83% 1158 0.76% Hungary
13 1191 0.78% 1187 0.78% 1090 0.72% France
14 930 0.61% 928 0.61% 852 0.56% Croatia (Hrvatska)
15 905 0.59% 899 0.59% 825 0.54% Greece
16 881 0.58% 875 0.58% 806 0.53% Romania
17 806 0.53% 803 0.53% 737 0.49% Sweden
18 800 0.52% 799 0.53% 733 0.48% Colombia
19 688 0.45% 656 0.43% 644 0.42% Germany
20 661 0.43% 556 0.37% 2346 1.54% Russian Federation
21 634 0.41% 634 0.42% 586 0.39% Brazil
22 633 0.41% 622 0.41% 550 0.36% Israel
23 575 0.38% 570 0.38% 526 0.35% Ukraine
24 498 0.33% 493 0.33% 453 0.30% Slovak Republic
25 493 0.32% 493 0.33% 453 0.30% Norway
26 426 0.28% 425 0.28% 390 0.26% Turkey
27 423 0.28% 423 0.28% 389 0.26% Saudi Arabia
28 411 0.27% 411 0.27% 377 0.25% Switzerland
29 397 0.26% 394 0.26% 362 0.24% Belgium
30 334 0.22% 332 0.22% 305 0.20% Lithuania


Generated by Webalizer Version 2.01