Usage Statistics for arm-ent.net

Summary Period: October 2009
Generated 01-Nov-2009 02:31 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 20568
Total Files 17720
Total Pages 18408
Total Visits 1476
Total KBytes 63534
Total Unique Sites 427
Total Unique URLs 186
Total Unique Referrers 174
Total Unique User Agents 362
. Avg Max
Hits per Hour 27 1518
Hits per Day 663 1936
Files per Day 571 1843
Pages per Day 593 1890
Visits per Day 47 82
KBytes per Day 2049 8127
Hits by Response Code
Code 200 - OK 17720
Code 206 - Partial Content 68
Code 304 - Not Modified 229
Code 400 - Bad Request 33
Code 403 - Forbidden 63
Code 404 - Not Found 2438
Code 405 - Method Not Allowed 15
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 489 2.38% 397 2.24% 424 2.30% 42 2.85% 26 6.09% 1434 2.26%
2 805 3.91% 673 3.80% 746 4.05% 61 4.13% 26 6.09% 2512 3.95%
3 260 1.26% 220 1.24% 232 1.26% 42 2.85% 21 4.92% 1040 1.64%
4 417 2.03% 353 1.99% 391 2.12% 62 4.20% 46 10.77% 835 1.31%
5 1135 5.52% 449 2.53% 475 2.58% 33 2.24% 25 5.85% 2834 4.46%
6 502 2.44% 429 2.42% 464 2.52% 64 4.34% 51 11.94% 2200 3.46%
7 1078 5.24% 974 5.50% 1025 5.57% 51 3.46% 33 7.73% 8127 12.79%
8 366 1.78% 331 1.87% 333 1.81% 39 2.64% 31 7.26% 834 1.31%
9 286 1.39% 242 1.37% 246 1.34% 49 3.32% 28 6.56% 681 1.07%
10 804 3.91% 467 2.64% 474 2.57% 26 1.76% 30 7.03% 1244 1.96%
11 505 2.46% 453 2.56% 475 2.58% 57 3.86% 44 10.30% 624 0.98%
12 233 1.13% 215 1.21% 217 1.18% 13 0.88% 15 3.51% 245 0.39%
13 520 2.53% 460 2.60% 466 2.53% 38 2.57% 31 7.26% 577 0.91%
14 838 4.07% 688 3.88% 766 4.16% 57 3.86% 30 7.03% 4193 6.60%
15 1649 8.02% 1551 8.75% 1597 8.68% 82 5.56% 39 9.13% 7653 12.04%
16 1175 5.71% 1144 6.46% 1148 6.24% 46 3.12% 32 7.49% 3683 5.80%
17 789 3.84% 766 4.32% 768 4.17% 35 2.37% 27 6.32% 952 1.50%
18 389 1.89% 353 1.99% 370 2.01% 35 2.37% 27 6.32% 511 0.80%
19 656 3.19% 619 3.49% 631 3.43% 48 3.25% 31 7.26% 784 1.23%
20 472 2.29% 436 2.46% 450 2.44% 36 2.44% 29 6.79% 576 0.91%
21 286 1.39% 239 1.35% 256 1.39% 41 2.78% 26 6.09% 422 0.66%
22 314 1.53% 256 1.44% 279 1.52% 62 4.20% 37 8.67% 459 0.72%
23 363 1.76% 298 1.68% 315 1.71% 64 4.34% 32 7.49% 613 0.96%
24 264 1.28% 225 1.27% 240 1.30% 42 2.85% 32 7.49% 392 0.62%
25 1936 9.41% 1843 10.40% 1890 10.27% 71 4.81% 34 7.96% 4571 7.20%
26 887 4.31% 760 4.29% 812 4.41% 65 4.40% 30 7.03% 7505 11.81%
27 1129 5.49% 1109 6.26% 1110 6.03% 34 2.30% 26 6.09% 2818 4.44%
28 240 1.17% 203 1.15% 208 1.13% 56 3.79% 33 7.73% 820 1.29%
29 811 3.94% 703 3.97% 710 3.86% 46 3.12% 32 7.49% 1902 2.99%
30 575 2.80% 533 3.01% 540 2.93% 43 2.91% 34 7.96% 1628 2.56%
31 395 1.92% 331 1.87% 350 1.90% 64 4.34% 37 8.67% 866 1.36%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 717 3.49% 21 664 3.75% 21 681 3.70% 124 3849 6.06%
1 23 718 3.49% 21 678 3.83% 22 690 3.75% 31 952 1.50%
2 56 1756 8.54% 52 1639 9.25% 54 1688 9.17% 338 10468 16.48%
3 33 1046 5.09% 27 852 4.81% 30 950 5.16% 97 3011 4.74%
4 24 761 3.70% 18 563 3.18% 20 639 3.47% 84 2608 4.10%
5 20 622 3.02% 17 547 3.09% 18 567 3.08% 46 1429 2.25%
6 31 979 4.76% 30 934 5.27% 30 948 5.15% 51 1584 2.49%
7 20 640 3.11% 19 592 3.34% 19 600 3.26% 34 1046 1.65%
8 19 611 2.97% 17 542 3.06% 18 581 3.16% 37 1133 1.78%
9 18 568 2.76% 15 469 2.65% 15 488 2.65% 47 1458 2.29%
10 72 2246 10.92% 69 2146 12.11% 70 2199 11.95% 232 7195 11.32%
11 38 1185 5.76% 14 452 2.55% 16 515 2.80% 77 2372 3.73%
12 23 726 3.53% 21 670 3.78% 21 680 3.69% 40 1225 1.93%
13 24 771 3.75% 22 711 4.01% 23 733 3.98% 63 1966 3.09%
14 14 437 2.12% 12 382 2.16% 13 405 2.20% 58 1808 2.85%
15 18 588 2.86% 9 290 1.64% 10 310 1.68% 96 2981 4.69%
16 38 1187 5.77% 34 1072 6.05% 34 1084 5.89% 55 1715 2.70%
17 32 1008 4.90% 29 921 5.20% 30 944 5.13% 110 3407 5.36%
18 29 907 4.41% 26 823 4.64% 27 859 4.67% 102 3167 4.99%
19 22 706 3.43% 20 630 3.56% 20 639 3.47% 33 1037 1.63%
20 16 506 2.46% 14 445 2.51% 15 466 2.53% 22 676 1.06%
21 17 527 2.56% 15 482 2.72% 15 491 2.67% 42 1305 2.05%
22 26 807 3.92% 23 721 4.07% 23 736 4.00% 169 5233 8.24%
23 17 549 2.67% 15 495 2.79% 16 515 2.80% 62 1908 3.00%

Top 30 of 186 Total URLs
# Hits KBytes URL
1 13529 65.78% 12197 19.20% /
2 131 0.64% 541 0.85% /modlogan/
3 72 0.35% 546 0.86% /webalizer/
4 57 0.28% 5192 8.17% /webalizer/usage_200906.html
5 50 0.24% 4065 6.40% /webalizer/usage_200907.html
6 46 0.22% 103 0.16% /modlogan/m_usage_200903_000_000.html
7 46 0.22% 232 0.36% /modlogan/m_usage_200903_002_002.html
8 46 0.22% 4027 6.34% /webalizer/usage_200905.html
9 45 0.22% 255 0.40% /modlogan/m_usage_200905_001_001.html
10 43 0.21% 226 0.36% /modlogan/m_usage_200905_002_002.html
11 43 0.21% 4815 7.58% /webalizer/usage_200910.html
12 39 0.19% 228 0.36% /modlogan/m_usage_200906_002_002.html
13 39 0.19% 217 0.34% /modlogan/m_usage_200909_002_002.html
14 38 0.18% 229 0.36% /modlogan/m_usage_200904_002_002.html
15 38 0.18% 221 0.35% /modlogan/m_usage_200908_002_002.html
16 36 0.18% 168 0.26% /modlogan/m_usage_200903_003_001.html
17 36 0.18% 97 0.15% /modlogan/m_usage_200904_000_000.html
18 36 0.18% 128 0.20% /modlogan/m_usage_200905_001_003.html
19 36 0.18% 124 0.19% /modlogan/m_usage_200905_001_004.html
20 35 0.17% 183 0.29% /modlogan/m_usage_200903_000_002.html
21 35 0.17% 207 0.33% /modlogan/m_usage_200903_002_003.html
22 34 0.17% 230 0.36% /modlogan/m_usage_200904_001_001.html
23 34 0.17% 3901 6.14% /webalizer/usage_200904.html
24 33 0.16% 113 0.18% /modlogan/m_usage_200904_001_004.html
25 33 0.16% 126 0.20% /modlogan/m_usage_200905_002_001.html
26 32 0.16% 205 0.32% /modlogan/m_usage_200903_001_001.html
27 32 0.16% 113 0.18% /modlogan/m_usage_200903_001_004.html
28 32 0.16% 199 0.31% /modlogan/m_usage_200905_000_001.html
29 32 0.16% 149 0.23% /modlogan/m_usage_200905_002_003.html
30 32 0.16% 94 0.15% /modlogan/m_usage_200909_000_000.html

Top 10 of 186 Total URLs By KBytes
# Hits KBytes URL
1 13529 65.78% 12197 19.20% /
2 57 0.28% 5192 8.17% /webalizer/usage_200906.html
3 43 0.21% 4815 7.58% /webalizer/usage_200910.html
4 50 0.24% 4065 6.40% /webalizer/usage_200907.html
5 46 0.22% 4027 6.34% /webalizer/usage_200905.html
6 34 0.17% 3901 6.14% /webalizer/usage_200904.html
7 28 0.14% 2950 4.64% /webalizer/usage_200903.html
8 22 0.11% 2722 4.28% /webalizer/usage_200909.html
9 20 0.10% 2340 3.68% /webalizer/usage_200908.html
10 72 0.35% 546 0.86% /webalizer/

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 13529 65.78% 481 35.60% /
2 131 0.64% 65 4.81% /modlogan/
3 46 0.22% 24 1.78% /modlogan/m_usage_200903_002_002.html
4 45 0.22% 23 1.70% /modlogan/m_usage_200905_001_001.html
5 43 0.21% 22 1.63% /webalizer/usage_200910.html
6 46 0.22% 21 1.55% /modlogan/m_usage_200903_000_000.html
7 72 0.35% 16 1.18% /webalizer/
8 36 0.18% 15 1.11% /modlogan/m_usage_200905_001_004.html
9 57 0.28% 15 1.11% /webalizer/usage_200906.html
10 50 0.24% 15 1.11% /webalizer/usage_200907.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 13529 65.78% 517 37.57% /
2 131 0.64% 44 3.20% /modlogan/
3 72 0.35% 34 2.47% /webalizer/
4 46 0.22% 26 1.89% /modlogan/m_usage_200903_000_000.html
5 45 0.22% 22 1.60% /modlogan/m_usage_200905_001_001.html
6 46 0.22% 20 1.45% /modlogan/m_usage_200903_002_002.html
7 57 0.28% 17 1.24% /webalizer/usage_200906.html
8 36 0.18% 15 1.09% /modlogan/m_usage_200904_000_000.html
9 36 0.18% 15 1.09% /modlogan/m_usage_200905_001_004.html
10 36 0.18% 14 1.02% /modlogan/m_usage_200903_003_001.html

Top 30 of 427 Total Sites
# Hits Files KBytes Visits Hostname
1 5548 26.97% 5548 31.31% 5499 8.66% 143 9.69% server11.servera.info
2 1485 7.22% 1485 8.38% 1472 2.32% 1 0.07% 94.103.230.240
3 1235 6.00% 1235 6.97% 2187 3.44% 44 2.98% dash.ru
4 900 4.38% 900 5.08% 892 1.40% 9 0.61% 200.238.83.49
5 810 3.94% 810 4.57% 803 1.26% 8 0.54% pat-mi.eni.it
6 700 3.40% 700 3.95% 694 1.09% 7 0.47% ip-174-142-104-57.static.privatedns.com
7 636 3.09% 0 0.00% 959 1.51% 0 0.00% ip-70-38-112-186.static.privatedns.com
8 544 2.64% 352 1.99% 2883 4.54% 124 8.40% crawl-66-249-71-187.googlebot.com
9 495 2.41% 492 2.78% 4866 7.66% 1 0.07% hosted-by.leaseweb.com
10 384 1.87% 0 0.00% 579 0.91% 0 0.00% 210.34.0.216
11 364 1.77% 337 1.90% 3387 5.33% 29 1.96% crawl-66-249-71-70.googlebot.com
12 354 1.72% 338 1.91% 1724 2.71% 36 2.44% crawl-66-249-65-42.googlebot.com
13 348 1.69% 348 1.96% 345 0.54% 4 0.27% 61.153.149.205
14 346 1.68% 325 1.83% 3348 5.27% 29 1.96% crawl-66-249-71-57.googlebot.com
15 345 1.68% 311 1.76% 3286 5.17% 30 2.03% crawl-66-249-71-134.googlebot.com
16 344 1.67% 325 1.83% 3341 5.26% 23 1.56% crawl-66-249-71-23.googlebot.com
17 337 1.64% 254 1.43% 2081 3.28% 92 6.23% crawl-66-249-71-211.googlebot.com
18 324 1.58% 310 1.75% 3264 5.14% 14 0.95% crawl-66-249-71-226.googlebot.com
19 314 1.53% 263 1.48% 2400 3.78% 74 5.01% crawl-66-249-65-36.googlebot.com
20 308 1.50% 308 1.74% 305 0.48% 4 0.27% tigo190-102-206-48.emtel.net.co
21 300 1.46% 300 1.69% 297 0.47% 3 0.20% ns39830.ovh.net
22 241 1.17% 241 1.36% 239 0.38% 3 0.20% 168.10.168.61
23 239 1.16% 136 0.77% 1786 2.81% 23 1.56% crawl-66-249-65-33.googlebot.com
24 200 0.97% 146 0.82% 1630 2.57% 1 0.07% 669622069.hostnoc.net
25 184 0.89% 75 0.42% 1098 1.73% 24 1.63% crawl-66-249-65-41.googlebot.com
26 106 0.52% 81 0.46% 473 0.74% 42 2.85% crawl-66-249-65-39.googlebot.com
27 101 0.49% 100 0.56% 101 0.16% 2 0.14% 85.90.84.131
28 100 0.49% 100 0.56% 99 0.16% 1 0.07% 124.128.193.123
29 100 0.49% 100 0.56% 98 0.15% 1 0.07% 189-78-10-253.dsl.telesp.net.br
30 100 0.49% 100 0.56% 98 0.15% 1 0.07% 20011017162.ip20.mediacommerce.com.co

Top 10 of 427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5548 26.97% 5548 31.31% 5499 8.66% 143 9.69% server11.servera.info
2 495 2.41% 492 2.78% 4866 7.66% 1 0.07% hosted-by.leaseweb.com
3 364 1.77% 337 1.90% 3387 5.33% 29 1.96% crawl-66-249-71-70.googlebot.com
4 346 1.68% 325 1.83% 3348 5.27% 29 1.96% crawl-66-249-71-57.googlebot.com
5 344 1.67% 325 1.83% 3341 5.26% 23 1.56% crawl-66-249-71-23.googlebot.com
6 345 1.68% 311 1.76% 3286 5.17% 30 2.03% crawl-66-249-71-134.googlebot.com
7 324 1.58% 310 1.75% 3264 5.14% 14 0.95% crawl-66-249-71-226.googlebot.com
8 68 0.33% 68 0.38% 3050 4.80% 19 1.29% 174.34.157.98.rdns.ubiquityservers.com
9 544 2.64% 352 1.99% 2883 4.54% 124 8.40% crawl-66-249-71-187.googlebot.com
10 314 1.53% 263 1.48% 2400 3.78% 74 5.01% crawl-66-249-65-36.googlebot.com

Top 30 of 174 Total Referrers
# Hits Referrer
1 6862 33.36% - (Direct Request)
2 1047 5.09% http://viagra-cialis.freehostp.com/
3 547 2.66% http://www.buyviagracheapcialisorderlevitra.com/
4 524 2.55% http://potention-pills.freehostlocation.com/
5 517 2.51% http://livesexcams.toprevenue.net/
6 509 2.47% http://www.onlinepharmacyhost.com/sitemap.htm
7 508 2.47% http://xxx.toprevenue.net/
8 500 2.43% http://opharmacy.medsjoy.com/
9 497 2.42% http://www.onlinepharmacyhost.com/
10 495 2.41% http://fisting.toprevenue.net/
11 492 2.39% http://pics.toprevenue.net/
12 490 2.38% http://cialisviagra.onlinehostlocation.com/
13 475 2.31% http://forsexpills.buyusarx.com/
14 469 2.28% http://freesexporn.toprevenue.net/
15 307 1.49% http://www.kriptonit.ru
16 306 1.49% http://dye.ru
17 305 1.48% http://dash.ru
18 298 1.45% http://www.pomagazam.ru
19 200 0.97% http://voetnplo.strefa.pl/oxford-office-index.html
20 101 0.49% http://s1.shard.jp/natjsp/897.html
21 101 0.49% http://ticxitiya.mi-website.es/topic-56.html
22 100 0.49% http://awnrsidfa.strefa.pl/printable-job-applications.html
23 100 0.49% http://boybeater.org/wp-content/uploads/2009/08/article690.html
24 100 0.49% http://cnewsvoice.com/C_NewsImage/icons/page411.html
25 100 0.49% http://cpautaf.vox.com
26 100 0.49% http://cxialacka.ojaru.jp/topic379.html
27 100 0.49% http://darouseye.com/cnjs/logs/cache/new497.html
28 100 0.49% http://dewsidfa.tonosama.jp/county-district.html
29 100 0.49% http://disdatdesigns.com/justme/uploads/2008/topic-760.htm
30 100 0.49% http://doaelera.iquebec.com/alabama-car-dealership.html

Top 15 of 362 Total User Agents
# Hits User Agent
1 3417 16.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1493 7.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 699 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
4 555 2.70% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
5 308 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 287 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 265 1.29% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 249 1.21% Mozilla/4.0 (compatible; Voyager; AmigaOS)
9 226 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 217 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 200 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jib
12 200 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pas
13 200 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ral
14 200 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://voe
15 200 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://zwe

Usage by Country for October 2009

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 9912 48.19% 9332 52.66% 11618 18.29% Unresolved/Unknown
2 6982 33.95% 5047 28.48% 42425 66.78% US Commercial
3 1314 6.39% 1304 7.36% 5226 8.23% Russian Federation
4 821 3.99% 816 4.60% 854 1.34% Italy
5 650 3.16% 472 2.66% 2290 3.60% Network
6 410 1.99% 409 2.31% 411 0.65% Colombia
7 114 0.55% 114 0.64% 113 0.18% Japan
8 105 0.51% 100 0.56% 104 0.16% Brazil
9 100 0.49% 100 0.56% 98 0.15% Mexico
10 52 0.25% 52 0.29% 215 0.34% Bahamas
11 37 0.18% 4 0.02% 54 0.08% Israel
12 29 0.14% 29 0.16% 29 0.05% Belgium
13 7 0.03% 3 0.02% 48 0.07% United Kingdom
14 6 0.03% 0 0.00% 9 0.01% Hungary
15 6 0.03% 3 0.02% 7 0.01% Seychelles
16 5 0.02% 0 0.00% 8 0.01% US Military
17 3 0.01% 0 0.00% 5 0.01% Australia
18 3 0.01% 1 0.01% 4 0.01% China
19 2 0.01% 0 0.00% 3 0.00% France
20 2 0.01% 0 0.00% 3 0.00% Latvia
21 2 0.01% 1 0.01% 2 0.00% Moldova
22 1 0.00% 0 0.00% 2 0.00% US Educational
23 1 0.00% 1 0.01% 1 0.00% Old style Arpanet (arpa)
24 1 0.00% 0 0.00% 2 0.00% Germany
25 1 0.00% 0 0.00% 2 0.00% New Zealand (Aotearoa)
26 1 0.00% 0 0.00% 2 0.00% Singapore
27 1 0.00% 0 0.00% 2 0.00% Taiwan


Generated by Webalizer Version 2.01